<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data-discuss.net/inc/essdd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data Discussions</journal_title>
		<journal_url>www.earth-syst-sci-data-discuss.net</journal_url>
		<eissn>1866-3591</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/essdd-2-137-2009</doi>
	<article_url>http://www.earth-syst-sci-data-discuss.net/2/137/2009/</article_url>
	<abstract_html>http://www.earth-syst-sci-data-discuss.net/2/137/2009/essdd-2-137-2009.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data-discuss.net/2/137/2009/essdd-2-137-2009.pdf</fulltext_pdf>
	<start_page>137</start_page>
	<end_page>180</end_page>
	<publication_date>2009-08-03</publication_date>
	<article_title content_type="html">CARINA alkalinity data in the Atlantic Ocean</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>A. Velo</name>
			<email>avelo@iim.csic.es</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>F. F. Perez</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>P. Brown</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>T. Tanhua</name>
		</author>
		<author numeration="5" affiliations="2">
			<name>U. Schuster</name>
		</author>
		<author numeration="6" affiliations="4">
			<name>R. M. Key</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Instituto de Investigaciones Marinas, CSIC, Eduardo Cabello, 6, 36208 Vigo, Spain</affiliation>
		<affiliation numeration="2" content_type="html">School of Environmental Sciences, University of East Anglia, Norwich, NR4 7TJ, UK</affiliation>
		<affiliation numeration="3" content_type="html">Leibniz-Institut für Meereswissenschaften, Marine Biogeochemie, Kiel, Germany</affiliation>
		<affiliation numeration="4" content_type="html">Princeton University, Program in Atmospheric and Oceanic Science, Forrestal Campus/Sayre Hall, Princeton, NJ 08544, USA</affiliation>
	</affiliations>
	<abstract content_type="html">Data on carbon and carbon-relevant hydrographic and hydrochemical parameters
from previously non-publicly available cruise data sets in the Arctic,
Atlantic and Southern Ocean have been retrieved and merged to a new
database: CARINA (CARbon IN the Atlantic).

&lt;br&gt;&lt;br&gt;
These data have gone through rigorous quality control (QC) procedures to
assure the highest possible quality and consistency. The data for most of
the measured parameters in the CARINA data base were objectively examined in
order to quantify systematic differences in the reported values, i.e. secondary quality control. Systematic biases found in the data have been
corrected in the data products, i.e. three merged data files with measured,
calculated and interpolated data for each of the three CARINA regions;
Arctic, Atlantic and Southern Ocean. Out of a total of 188 cruise entries in
the CARINA database, 98 were conducted in the Atlantic Ocean and of these,
75 cruises report alkalinity values.

&lt;br&gt;&lt;br&gt;
Here we present details of the secondary QC on alkalinity for the Atlantic
Ocean part of CARINA. Procedures of quality control, including crossover
analysis between cruises and inversion analysis of all crossover data are
briefly described. Adjustments were applied to the alkalinity values for 16
of the cruises in the Atlantic Ocean region. With these adjustments the
CARINA database is consistent both internally as well as with GLODAP data,
an oceanographic data set based on the World Hydrographic Program in the
1990s. Based on our analysis we estimate the internal accuracy of the
CARINA-ATL alkalinity data to be 3.3 μmol kg&lt;sup&gt;&amp;minus;1&lt;/sup&gt;. The CARINA
data are now suitable for accurate assessments of, for example, oceanic
carbon inventories and uptake rates and for model validation.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Bradshaw, A., Brewer, P., Shafer, D., and Williams, R.: Measurements of total carbon dioxide and alkalinity by potentiometric titration in the geosecs program, Earth Planet. Sci. Lett, 55, 99–115, 1981. </reference>
		<reference numeration="2" content_type="text"> Dickson, A.: An exact definition of total alkalinity and a procedure for the estimation of alkalinity and total inorganic carbon from titration data, Deep-Sea Res,, 28, 609–623, 1981. </reference>
		<reference numeration="3" content_type="text"> Dickson, A. and Goyet, C.: Handbook of methods for the analysis of the various parameters of the carbon dioxide system in sea water, Version 2, 1994. </reference>
		<reference numeration="4" content_type="text"> Feely, R., Sabine, C., Lee, K., Millero, F., Lamb, M., Greeley, D., Bullister, J., Key, R., Peng, T., and Kozyr, A.: In situ calcium carbonate dissolution in the pacific ocean, Global Biogeochem. Cy., 16, 1144, doi:10.1029/2002GB001866, 2002. </reference>
		<reference numeration="5" content_type="text"> Goyet, C. and Poisson, A.: New determination of carbonic acid dissociation constants in seawater as a function of temperature and salinity, Deep-Sea Res., 36, 1635–1654, 1989. </reference>
		<reference numeration="6" content_type="text"> Key, R. M., Kozyr, A., Sabine, C. L., Lee, K., Wanninkhof, R., Bullister, J. L., Feely, R. A., Millero, F. J., Mordy, C., and Peng, T.-H.: A global ocean carbon climatology: Results from Global Data Analysis Project (GLODAP), Global Biogeochem. Cycles, 18, GB4031, doi:10.1029/2004GB002247, 2004. </reference>
		<reference numeration="7" content_type="text"> Key, R. M., Tanhua, T., Olsen, A., Hoppema, M., Jutterström, S., Schirnick, C., van Heuven, S., Lin, X., Wallace, D. W. R., and Mintrop, L.: The carina data synthesis project: Introduction and overview, Earth Syst. Sci. Data Discuss., in preparation, 2009. </reference>
		<reference numeration="8" content_type="text"> Mintrop, L., Pérez, F., González-Dávila, M., Santana-Casiano, J., Körtzinger, A., Geowissenschaften, F., Weg, D., and Cabello, E.: Alkalinity determination by potentiometry: Intercalibration using three different methods determinación potenciométrica de la alcalinidad: Intercalibración usando tres métodos diferentes, Ciencias Marinas, 26, 23–37, 2000. </reference>
		<reference numeration="9" content_type="text"> Sabine, C., Key, R., Kozyr, A., Feely, R., Wanninkhof, R., Millero, F., Peng, T., Bullister, J., and Lee, K.: Global ocean data analysis project (glodap): Results and data, ndp-083, 110 pp., Carbon Dioxide Inf. Anal. Cent., Oak Ridge Natl. Lab., Oak Ridge, Tenn., 2005. </reference>
		<reference numeration="10" content_type="text"> Tanhua, T., Steinfeldt, R., Key, R. M., Brown, P., Gruber, N., Wanninkhof, R., Perez, F. F., Körtzinger, A., Velo, A., Schuster, U., van Heuven, S., Bullister, J. L., Stendardo, I., Hoppema, M., Olsen, A., Kozyr, A., Pierrot, D., Schirnick, C., and Wallace, D. W. R.: Overview of the atlantic ocean carina data and salinity measurements, Earth Syst. Sci. Data Discuss., in preparation, 2009a. </reference>
		<reference numeration="11" content_type="text"> Tanhua, T., van Heuven, S., Key, R. M., Velo, A., Olsen, A., and Schirnick, C.: Quality control procedures and methods of the carina database, Earth Syst. Sci. Data Discuss., in preparation, 2009b. </reference>
		<reference numeration="12" content_type="text"> Wanninkhof, R., Kozyr, A., and Energy, D. O.: Comparison of inorganic carbon system parameters measured in the atlantic ocean from 1990 to 1998 and recommended adjustments, Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, 2003. </reference>
	</references>
</article>
