<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data-discuss.net/inc/essdd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data Discussions</journal_title>
		<journal_url>www.earth-syst-sci-data-discuss.net</journal_url>
		<eissn>1866-3591</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/essdd-2-27-2009</doi>
	<article_url>http://www.earth-syst-sci-data-discuss.net/2/27/2009/</article_url>
	<abstract_html>http://www.earth-syst-sci-data-discuss.net/2/27/2009/essdd-2-27-2009.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data-discuss.net/2/27/2009/essdd-2-27-2009.pdf</fulltext_pdf>
	<start_page>27</start_page>
	<end_page>61</end_page>
	<publication_date>2009-07-09</publication_date>
	<article_title content_type="html">Atlantic CFC data in CARINA</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>R. Steinfeldt</name>
			<email>rsteinf@physik.uni-bremen.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>T. Tanhua</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>J. L. Bullister</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>R. M. Key</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>M. Rhein</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>J. Köhler</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut für Umweltphysik, Univerität Bremen, Bremen, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Leibniz-Institut für Meereswissenschaften, Marine Biogeochemie, Kiel, Germany</affiliation>
		<affiliation numeration="3" content_type="html">NOAA-Pacific Marine Environmental Laboratory, Seattle, WA 98115, USA</affiliation>
		<affiliation numeration="4" content_type="html">Atmospheric and Oceanic Sciences Program, Princeton Univ., Princeton, NJ 08544, USA</affiliation>
	</affiliations>
	<abstract content_type="html">Water column data of carbon and carbon-relevant parameters have been
collected and merged into a new database called CARINA (CARbon IN the
Atlantic). In order to provide a consistent data set, all data have been
examined for systematic biases and adjusted if necessary (secondary quality
control (QC)). The CARINA data set is divided into three regions: the
Arctic/Nordic Seas, the Atlantic region and the Southern Ocean. Here we
present the CFC data for the Atlantic region, including the
chlorofluorocarbons CFC-11, CFC-12 and CFC-113 as well as carbon
tetrachloride (CCl4). The methods applied for the secondary quality control,
a crossover analyses, the investigation of CFC ratios in the ocean and the
CFC surface saturation are presented. Bases on the results, the CFC data of
some cruises are adjusted by a certain factor or given a &quot;poor&quot; quality
flag.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Azetsu-Scott, K., Jones, E. P., and Gershey, R. M.: Distribution and ventilation of water masses in the Labrador Sea inferred from CFCs and carbon tetrachloride, Mar. Chem., 94, 55–66, 2005. </reference>
		<reference numeration="2" content_type="text"> Bullister, J. L. and Weiss, R. F.: Determination of CCl3F and CCl2F2 in seawater and air, Deep-Sea Res. I, 35, 839–853, 1988. </reference>
		<reference numeration="3" content_type="text"> Bu, X. and Warner, M. J.: Solubility of chlorofluorocarbon 113 in water and seawater, Deep-Sea Res. I, 42, 1151–1161, 1995. </reference>
		<reference numeration="4" content_type="text"> Bullister, J. L. and Wisegarver, D. P.: The solubility of carbon tetrachloride in water and seawater, Deep-Sea Res. I, 45, 1285–1302, 1998. </reference>
		<reference numeration="5" content_type="text"> Bulsiewicz, K., Rose, H., Klatt, O., Putzka, A., and Roether, W.: A capillary-column chromotographic system for efficient chlorofluorocarbon measurement in ocean waters, J. Geophys. Res., 103(C8), 15959–15970, 1998. </reference>
		<reference numeration="6" content_type="text"> Huhn, O., Roether, W., Beining, P., and Rose, H.: Validity limits of carbon tetrachloride as an ocean tracer, Deep-Sea Res. I, 48, 2025–2049, 2001. </reference>
		<reference numeration="7" content_type="text"> Huhn, O., Roether, W., and Steinfeldt, R.: Age spectra in North Atlantic Deep Water along the South American continental slope, 10&amp;deg; N–30&amp;deg; S, based on tracer observations, Deep-Sea Res. I, 55(10), 1252–1276, 2008. </reference>
		<reference numeration="8" content_type="text"> Jeansson, E., Olsson, K. A., Tanhua, T., and Bullister, J. L.: Nordic Seas and Arctic Ocean CFC data in CARINA, Earth Syst. Sci. Data Discuss., in preparation, 2009. </reference>
		<reference numeration="9" content_type="text"> Johnson, G., Robbins, P. E., and Hufford, G. E.: Systematic Adjustments of Hydrographic Sections for Internal Consistency, J. Atmos. Ocean. Technol., 18, 1234–1244, 2001. </reference>
		<reference numeration="10" content_type="text"> Key, R. M., Tanhua, T., Olsen, A., Hoppema, M., Jutterström, S., Schirnick, C., van Heuven, S., Kozyr, A., Lin, X., Velo, A., Wallace, D. W. R., and Mintrop, L.: The CARINA data synthesis product: Introduction and overview, Earth Syst. Sci. Data Discuss., submitted, 2009. </reference>
		<reference numeration="11" content_type="text"> Rhein, M., Fischer, J., Smethie, W. M., Smythe-Wright, D., Weiss, R. F., Mertens, C., Min, D.-H., Fleischmann, U., and Putzka, A.: Labrador Sea Water: Pathways, CFC Inventory, and Formation Rtaes, J. Phys. Oceanogr., 32, 648–665, 2002. </reference>
		<reference numeration="12" content_type="text"> Roether, W., Klein, B., and Bulsiewicz, K.: Apparent loss of CFC-113 in the upper ocean, J. Geophys. Res., 106(C2), 2679–2688, 2001. </reference>
		<reference numeration="13" content_type="text"> Smethie, W. M., Fine, R. A., Putzka, A., and Jones, E. P.: Tracing the flow of North Atlantic Deep Water using chlorofluorocarbons, J. Geophys. Res., 105(C6), 14297–14323, 2000. </reference>
		<reference numeration="14" content_type="text"> Tanhua, T., Steinfeldt, R., Key, R. M., Brown, P., Gruber, N., Wanninkhof, R., Perez, F., Körtzinger, A., Velo, A., Schuster, U., van Heuven, S., Bullister, J. L., Stenardo, I., Hoppema, M., Olsen, A., Kozyr, A., Pierrot, D., Schirnick, C., and Wallace, D. W. R.: Overview of the Atlantic Ocean CARINA data and salinity measurements, Earth Syst. Sci. Data Discuss., submitted, 2009. </reference>
		<reference numeration="15" content_type="text"> Waugh, D. W., Hall, T. M., McNeil, B. I., Key, R., and Matear, R. J.: Anthropogenic CO&lt;sub&gt;2&lt;/sub&gt; in the oceans estimated using transit time distributions, Tellus, 58B, 376–389, 2006. </reference>
		<reference numeration="16" content_type="text"> Walker, S. J., Weiss, R. F., and Salameh, P. K.: Reconstructed histories of annual mean atmospheric mole fraction for the halocarbons CFC-11, CFC-12 CFC-113 and carbon tetrachloride, J. Geophys. Res., 105, 14285–-14296, 2000. </reference>
		<reference numeration="17" content_type="text"> Yashayaev, I.: Hydrographic change sin the Labrador Sea, 1960–2005, Progr. Oceanogr., 73, 242–276, doi:10.1016/j.pocean.2007.04.015, 2007. </reference>
	</references>
</article>

