<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data-discuss.net/inc/essdd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data Discussions</journal_title>
		<journal_url>www.earth-syst-sci-data-discuss.net</journal_url>
		<eissn>1866-3591</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/essdd-2-537-2009</doi>
	<article_url>http://www.earth-syst-sci-data-discuss.net/2/537/2009/</article_url>
	<abstract_html>http://www.earth-syst-sci-data-discuss.net/2/537/2009/essdd-2-537-2009.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data-discuss.net/2/537/2009/essdd-2-537-2009.pdf</fulltext_pdf>
	<start_page>537</start_page>
	<end_page>553</end_page>
	<publication_date>2009-10-22</publication_date>
	<article_title content_type="html">Nordic Seas dissolved oxygen data in CARINA</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>E. Falck</name>
			<email>eva.falck@gfi.uib.no</email>
		</author>
		<author numeration="2" affiliations="2,3">
			<name>A. Olsen</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Geophysical Institute, University of Bergen, Allégaten 70, 5007 Bergen, Norway</affiliation>
		<affiliation numeration="2" content_type="html">Bjerknes Centre for Climate Research, UNIFOB AS, Allégaten 55, 5007 Bergen, Norway</affiliation>
		<affiliation numeration="3" content_type="html">Department of Chemistry, University of Gothenburg, 41296, Göteborg, Sweden</affiliation>
	</affiliations>
	<abstract content_type="html">Water column data of carbon and carbon relevant hydrographic and
hydrochemical parameters from 188 previously non-publicly available cruises
in the Arctic, Atlantic, and Southern Ocean have been retrieved and merged
into a new database: CARINA (CARbon IN the Atlantic). The data have been
subject to rigorous quality control (QC) in order to ensure highest possible
quality and consistency. The data for most of the parameters included were
examined in order to quantify systematic biases in the reported values,
i.e. secondary quality control. Significant biases have been corrected for in the
data products, i.e. the three merged files with measured, calculated, and
interpolated values for each of the three CARINA regions; the Arctic
Mediterranean Seas (AMS), the Atlantic (ATL), and the Southern Ocean (SO).
With the adjustments the CARINA database is consistent both internally as
well as with GLODAP (Key et al., 2004) and is suitable for accurate
assessments of, for example, oceanic carbon inventories and uptake rates and
for model validation. The Arctic Mediterranean Seas includes the Arctic
Ocean and the Nordic Seas (Greenland, Norwegian, and Iceland Seas), and the
quality control was carried out separately in these two areas. This
contribution presents an account of the quality control of the dissolved
oxygen data from the Nordic Seas in CARINA. Out of the 35 cruises from the
Nordic Seas included in CARINA, 32 had oxygen data. The data from 4 of these
were found to be biased low and were subject to adjustment. Thus the final
CARINA data product contains oxygen data from 32 cruises from the Nordic
Seas, and these data appear consistent to &amp;plusmn;1% (corresponds to &amp;plusmn;3 μmol kg&lt;sup&gt;&amp;minus;1&lt;/sup&gt; in the deep water).</abstract>
	<references>
		<reference numeration="1" content_type="text"> Blindheim, J. and Rey, F.: Water-mass formation and distribution in the Nordic Seas during the 1990s, ICES J. Mar. Sci., 61, 846–863, 2004. </reference>
		<reference numeration="2" content_type="text"> Gouretski, V. V. and Jancke, K.: Systematic errors as the cause for an apparent deep water property variability: global analysis of the WOCE and historical hydrographic data, Prog. Oceanogr., 48, 337–402, 2001. </reference>
		<reference numeration="3" content_type="text"> Jeansson, E., Olsson, K. A., Tanhua, T., and Bullister, J. L.: Nordic Seas and Arctic Ocean CFC Data in CARINA, Earth Syst. Sci. Data Dicuss., in press, 2009. </reference>
		<reference numeration="4" content_type="text"> Johnson, G. C., Robbins, P. E., and Hufford, G. E.: Systematic adjustments of hydrographic sections for internal consistency, J. Atmos. Ocean. Tech., 18, 1234–1244, 2001. </reference>
		<reference numeration="5" content_type="text"> Jutterström, S., Anderson, L. G., Bates, N. R., Bellerby, R., Johannessen, T., Jones, E. P., Key, R. M., Lin, X., Olsen, A., and Omar, A. M.: Arctic Ocean data in CARINA, Earth Syst. Sci. Data Discuss., 2, 281–308, 2009. </reference>
		<reference numeration="6" content_type="text"> Kasajima, Y., Olsson, K. A., Johannessen, T., Messias, M.-J., Jeansson, E., Bellerby, R. G. J., and Skjelvan, I.: A submesoscale coherent eddy in the Greenland Sea in 2003, J. Geophys. Res., 111, C07013, doi:10.1029/2005JC003130, 2006. </reference>
		<reference numeration="7" content_type="text"> Key, R. M., Kozyr, A., Sabine, C. L., Lee, K., Wanninkhof, R., Bullister, J., Feely, R. A., Millero, F., Mordy, C., and Peng, T.-H., Results from the Global Data Analysis Project (GLODAP, Global. Biogeochem. Cy., 18, GB4031, doi:10.1029/2004GB002247, 2004. </reference>
		<reference numeration="8" content_type="text"> Key, R. M., Tanhua, T., Olsen, A., Hoppema, M., Jutterström, S, Schirnick, C., van Heuven, S., Kozyr, A., Lin, X., Velo., A., Wallace, D. W. R., and Mintrop, L.: The CARINA data synthesis project: introduction and overview, Earth Syst. Sci. Data Discuss., submitted, 2009. </reference>
		<reference numeration="9" content_type="text"> Jeansson, E., Olsson, K. A., Tanhua, T., and Bullister, J. L.: Nordic Seas and Arctic Ocean CFC data in CARINA, Earth Syst. Sci. Data Discuss., 2, 493–536, 2009. </reference>
		<reference numeration="10" content_type="text"> Olsen, A.: Nordic Seas total dissolved inorganic carbon data in CARINA, Earth Syst. Sci. Data Discuss., 2, 181–203, 2009a. </reference>
		<reference numeration="11" content_type="text"> Olsen, A.: Nordic Seas total alkalinity data in CARINA, Earth Syst. Sci. Data Discuss., 2, 309–330, 2009b. </reference>
		<reference numeration="12" content_type="text"> Olsen, A., Key, R. M., Jeansson, E., Falck, E., Olafsson, J., van Heuven, S., Skjelvan, I., Omar, A. M., Olsson, K. A., Anderson, L. G., Jutterström, S., Rey, F., Johannessen, T., Bellerby, R. G. J., Blindheim, J., Bullister, J. L., Pfeil, B., Lin, X., Kozyr, A., Schirnick, C., Tanhua, T., and Wallace, D. W. R.: Overview of the Nordic Seas CARINA data and salinity measurements, Earth Syst. Sci. Data Discuss., 2, 1–25, 2009. </reference>
		<reference numeration="13" content_type="text"> Tanhua, T., Steinfeldt, R., Key, R. M., Brown, P., Gruber, N., Wanninkhof, R., Perez, F., Körtzinger, A., Velo, A., Schuster, U., van Heuven, S., Bullister, J. L., Stendardo, I., Hoppema, M., Olsen, A., Kozyr, A., Pierrot, D., Schirnick, C., and Wallace, D. W. R.: Atlantic Ocean CARINA data: overview and salinity adjustments, Earth Syst. Sci. Data Discuss., 2, 241–280, 2009a. </reference>
		<reference numeration="14" content_type="text"> Tanhua, T., van Heuven, S., Key, R. M., Velo, A., Olsen, A., and Schirnick, C.: Quality control procedures and methods of the CARINA database, Earth Syst. Sci. Data Discuss., 2, 205–240, 2009b. </reference>
		<reference numeration="15" content_type="text"> Stendardo, I., Gruber, N., and Körtzinger, A.: CARINA-Oxygen: a new high-quality oxygen database for the Atlantic Ocean, Earth Syst. Sci. Data Discuss., 2, 103–135, 2009. </reference>
	</references>
</article>

