<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data-discuss.net/inc/essdd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data Discussions</journal_title>
		<journal_url>www.earth-syst-sci-data-discuss.net</journal_url>
		<eissn>1866-3591</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/essdd-2-555-2009</doi>
	<article_url>http://www.earth-syst-sci-data-discuss.net/2/555/2009/</article_url>
	<abstract_html>http://www.earth-syst-sci-data-discuss.net/2/555/2009/essdd-2-555-2009.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data-discuss.net/2/555/2009/essdd-2-555-2009.pdf</fulltext_pdf>
	<start_page>555</start_page>
	<end_page>578</end_page>
	<publication_date>2009-11-11</publication_date>
	<article_title content_type="html">Assessing the internal consistency of the CARINA data base in the Pacific sector of the Southern Ocean</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>C. L. Sabine</name>
			<email>chris.sabine@noaa.gov</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>M. Hoppema</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>R. M. Key</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>B. Tilbrook</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>S. van Heuven</name>
		</author>
		<author numeration="6" affiliations="6">
			<name>C. Lo Monaco</name>
		</author>
		<author numeration="7" affiliations="6">
			<name>N. Metzl</name>
		</author>
		<author numeration="8" affiliations="7">
			<name>M. Ishii</name>
		</author>
		<author numeration="9" affiliations="8">
			<name>A. Murata</name>
		</author>
		<author numeration="10" affiliations="1">
			<name>S. Musielewicz</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">NOAA Pacific Marine Environmental Laboratory, 7600 Sand Point Way NE, Seattle, WA 98115, USA</affiliation>
		<affiliation numeration="2" content_type="html">Alfred Wegener Institute for Polar and Marine Research, Climate Sciences, Postfach 120161, 27515 Bremerhaven, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Atmospheric and Oceanic Sciences Program, Princeton University, Princeton, NJ 08544, USA</affiliation>
		<affiliation numeration="4" content_type="html">CSIRO Wealth from Oceans Flagship/ACE-CRC, Hobart, Australia</affiliation>
		<affiliation numeration="5" content_type="html">University of Groningen, Department of Ocean Ecosystems, Biological Center, P.O. Box 14, 9750 AA Groningen, The Netherlands</affiliation>
		<affiliation numeration="6" content_type="html">LOCEAN-IPSL, Université Pierre et Marie Curie, Université Paris 6, Paris, France</affiliation>
		<affiliation numeration="7" content_type="html">Geochemical Research Department, Meteorological Research Institute, Tsukuba, 305-0052, Japan</affiliation>
		<affiliation numeration="8" content_type="html">Research Institute for Global Change, Japan Agency for Marine-Earth Science and Technology, 2-15, Yokosuka, Kanagawa, 237-0061, Japan</affiliation>
	</affiliations>
	<abstract content_type="html">The CARINA project is aimed at gathering and providing secondary quality
control checks on carbon and carbon-relevant hydrographic and geochemical
data from cruises all across the Atlantic, Arctic and Southern Ocean. In
total the project gathered 188 cruises that were not previously available to
the public. Of these 188 cruises, 37 are part of the Southern Ocean.
Parameters from the Southern Ocean cruises, including total carbon dioxide
(TCO&lt;sub&gt;2&lt;/sub&gt;), total alkalinity, oxygen, nitrate, phosphate and silicate, were
examined for cruise-to-cruise consistency. pH and chlorofluorocarbons (CFCs)
are also part of the data base, but are not discussed here. This paper
focuses on the quality control of the Southern Ocean data from the Pacific
sector which consisted of 29 cruises of which 17 were included in a previous
synthesis called GLODAP, 11 were new cruises from the CARINA dataset, and
one cruise was included in GLODAP but was updated with new data and
therefore also included in CARINA. The Pacific sector quality control
procedures included crossover analysis between stations and inversion
analysis of all crossover data. The GLODAP data were included into the
analysis as reference cruises but without applying the GLODAP recommended
adjustments so the corrections could be independently verified. The outcome
of this effort is an internally consistent, high-quality carbon data set for
all cruises, including the reference cruises.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Gouretski, V. V. and Jancke, K.: Systematic errors as the cause for an apparent deep water property variability: global analysis of the WOCE and historical hydrographic data, Prog. Oceanogr., 48(4), 337–402, 2001. </reference>
		<reference numeration="2" content_type="text"> Hoppema, M., Velo, A., van Heuven, S., Tanhu, T., Key, R. M., Lin, X., Bakker, D. C. E., Perez, F. F., Ríos, A. F., Lo Monaco, C., Sabine, C. L., &amp;#x00C1;lvarez, M., and Bellerby, R. G. J.: Consistency of cruise data of the CARINA database in the Atlantic sector of the Southern Ocean, Earth Syst. Sci. Data Discuss., 2, 331–365, 2009. </reference>
		<reference numeration="3" content_type="text"> Johnson, G. C., Robbins, P. E., and Hufford, G. E.: Systematic adjustments of hydrographic sections for internal consistency, J. Atmos. Ocean. Tech., 18(7), 1234–1244, 2001. </reference>
		<reference numeration="4" content_type="text"> Key, R. M., Kozyr, A., Sabine, C. L., Lee, K., Wanninkhof, K., Bullister, J. L., Feely, R. A., Millero, F. J., Mordy, C., and Peng, T. H.: A global ocean carbon climatology: Results from Global Data Analysis Project (GLODAP), Global Biogeochem. Cy., 18, GB4031, doi:10.1029/2004GB002247, 2004. </reference>
		<reference numeration="5" content_type="text"> Key, R.M., Tanhua, T., Olsen, A., Hoppema, M., Jutterström, S., Schirnick, C., Van Heuven, S., Kozyr, A., Lin, X., Velo, A., Wallace, D.W.R. and Mintrop, L.: The CARINA data synthesis project: Introduction and overview, Earth Syst. Sci. Data Discuss., in preparation, 2009. </reference>
		<reference numeration="6" content_type="text"> Lo Monaco, C., \&apos;Alvarez, M., Key, R. M., Lin, X., Tanhua, T., Tilbrook, B., Bakker, D. C. E., van Heuven, S., Hoppema, M., Metzl, N., Ríos, A. F., Sabine, C. L., and Velo, A.: Assessing the internal consistency of the CARINA database in the Indian sector of the Southern Ocean, Earth Syst. Sci. Data Discuss., 2, 367–419, 2009. </reference>
		<reference numeration="7" content_type="text"> Sabine, C. L., Feely, R. A., Gruber, N., Key, R. M., Lee, K., Bullister, J. L., Wanninkhof, R., Wong, C. S., Wallace, D. W. R., Tilbrook, B., Millero, F. J., Peng, T.-H., Kozyr, A., Ono, T., and Rios, A. F.: The oceanic sink for anthropogenic CO&lt;sub&gt;2&lt;/sub&gt;, Science, 305, 367–371, 2004a. </reference>
		<reference numeration="8" content_type="text"> Sabine, C. L., Feely, R. A., Watanabe, Y. W., and Lamb, M. F.: Temporal evolution of the north Pacific CO&lt;sub&gt;2&lt;/sub&gt; uptake rate, J. Oceanogr., 60(1), 5–15, 2004b. </reference>
		<reference numeration="9" content_type="text"> Sabine, C. L., Key, R. M., Kozyr, A., Feely, R. A., Wanninkhof, R., Millero, F. J., Peng, T.-H., Bullister, J. L., and Lee, K.: Global Ocean Data Analysis Project: Results and Data, ORNL/CDIAC-145, NDP-083, Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US~Department of Energy, Oak Ridge, Tennessee, 110~pp., 2005. </reference>
		<reference numeration="10" content_type="text"> Takahashi, T., Williams, R. T., and Bos, D. L.: Carbonate chemistry, in: GEOSECS Pacific Expedition, Vol 3, Hydrographic Data 1973–1974, edited by: Broecker, W. S., Spencer, D. W., and Craig, H., National Science Foundation, Washington, D.C., 77–83, 1982. </reference>
		<reference numeration="11" content_type="text"> Tanhua, T., van Heuven, S., Key, R. M., Velo, A., Olsen, A., and Schirnick, C.: Quality control procedures and methods of the CARINA database, Earth Syst. Sci. Data Discuss., 2, 205–240, 2009. </reference>
	</references>
</article>

