|
|
ESSDD - Special IssueCARINA: a consistent carbon-relevant data base for the Arctic, Atlantic and Southern Oceans Editor(s): T. Tanhua, A. Olsen, M. Hoppema, and V. GouretskiOverview of the Nordic Seas CARINA data and salinity measurements A. Olsen, R. M. Key, E. Jeansson, E. Falck, J. Olafsson, S. van Heuven, I. Skjelvan, A. M. Omar, K. A. Olsson, L. G. Anderson, S. Jutterström, F. Rey, T. Johannessen, R. G. J. Bellerby, J. Blindheim, J. L. Bullister, B. Pfeil, X. Lin, A. Kozyr, C. Schirnick, T. Tanhua, and D. W. R. Wallace Earth Syst. Sci. Data Discuss., 2, 1-25, 2009 Abstract Discussion Paper (PDF, 8499 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ESSD)
| | 03 Jul 2009 | Atlantic CFC data in CARINA R. Steinfeldt, T. Tanhua, J. L. Bullister, R. M. Key, M. Rhein, and J. Köhler Earth Syst. Sci. Data Discuss., 2, 27-61, 2009 Abstract Discussion Paper (PDF, 6722 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ESSD)
| | 09 Jul 2009 | CARINA: nutrient data in the Atlantic Ocean T. Tanhua, P. J. Brown, and R. M. Key Earth Syst. Sci. Data Discuss., 2, 63-101, 2009 Abstract Discussion Paper (PDF, 1539 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ESSD)
| | 17 Jul 2009 | CARINA-Oxygen: a new high-quality oxygen database for the Atlantic Ocean I. Stendardo, N. Gruber, and A. Körtzinger Earth Syst. Sci. Data Discuss., 2, 103-135, 2009 Abstract Discussion Paper (PDF, 4027 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ESSD)
| | 03 Aug 2009 | CARINA alkalinity data in the Atlantic Ocean A. Velo, F. F. Perez, P. Brown, T. Tanhua, U. Schuster, and R. M. Key Earth Syst. Sci. Data Discuss., 2, 137-180, 2009 Abstract Discussion Paper (PDF, 4181 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (ESSD)
| | 03 Aug 2009 | Nordic Seas total dissolved inorganic carbon data in CARINA A. Olsen Earth Syst. Sci. Data Discuss., 2, 181-203, 2009 Abstract Discussion Paper (PDF, 664 KB) Supplement (2710 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ESSD)
| | 05 Aug 2009 | Quality control procedures and methods of the CARINA database T. Tanhua, S. van Heuven, R. M. Key, A. Velo, A. Olsen, and C. Schirnick Earth Syst. Sci. Data Discuss., 2, 205-240, 2009 Abstract Discussion Paper (PDF, 2034 KB) Interactive Discussion (Closed, 6 Comments)
| | 20 Aug 2009 | Atlantic Ocean CARINA data: overview and salinity adjustments T. Tanhua, R. Steinfeldt, R. M. Key, P. Brown, N. Gruber, R. Wanninkhof, F. Perez, A. Körtzinger, A. Velo, U. Schuster, S. van Heuven, J. L. Bullister, I. Stendardo, M. Hoppema, A. Olsen, A. Kozyr, D. Pierrot, C. Schirnick, and D. W. R. Wallace Earth Syst. Sci. Data Discuss., 2, 241-280, 2009 Abstract Discussion Paper (PDF, 2064 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ESSD)
| | 20 Aug 2009 | Arctic Ocean data in CARINA S. Jutterström, L. G. Anderson, N. R. Bates, R. Bellerby, T. Johannessen, E. P. Jones, R. M. Key, X. Lin, A. Olsen, and A. M. Omar Earth Syst. Sci. Data Discuss., 2, 281-308, 2009 Abstract Discussion Paper (PDF, 513 KB) Interactive Discussion (Closed, 4 Comments)
| | 21 Aug 2009 | Nordic Seas total alkalinity data in CARINA A. Olsen Earth Syst. Sci. Data Discuss., 2, 309-330, 2009 Abstract Discussion Paper (PDF, 6891 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (ESSD)
| | 27 Aug 2009 | Consistency of cruise data of the CARINA database in the Atlantic sector of the Southern Ocean M. Hoppema, A. Velo, S. van Heuven, T. Tanhu, R. M. Key, X. Lin, D. C. E. Bakker, F. F. Perez, A. F. Ríos, C. Lo Monaco, C. L. Sabine, M. Álvarez, and R. G. J. Bellerby Earth Syst. Sci. Data Discuss., 2, 331-365, 2009 Abstract Discussion Paper (PDF, 3287 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (ESSD)
| | 27 Aug 2009 | Assessing the internal consistency of the CARINA database in the Indian sector of the Southern Ocean C. Lo Monaco, M. Álvarez, R. M. Key, X. Lin, T. Tanhua, B. Tilbrook, D. C. E. Bakker, S. van Heuven, M. Hoppema, N. Metzl, A. F. Ríos, C. L. Sabine, and A. Velo Earth Syst. Sci. Data Discuss., 2, 367-419, 2009 Abstract Discussion Paper (PDF, 15797 KB) Interactive Discussion (Closed, 4 Comments)
| | 09 Oct 2009 | CARINA data synthesis project: pH data scale unification and cruise adjustments A. Velo, F. F. Pérez, X. Lin, R. M. Key, T. Tanhua, M. de la Paz, S. van Heuven, S. Jutterström, and A. F. Ríos Earth Syst. Sci. Data Discuss., 2, 421-475, 2009 Abstract Discussion Paper (PDF, 29845 KB) Interactive Discussion (Final Response, 4 Comments)
| | 13 Oct 2009 | The Irminger Sea and the Iceland Sea time series measurements of sea water carbon and nutrient chemistry 1983–2006 J. Olafsson, S. R. Olafsdottir, A. Benoit-Cattin, and T. Takahashi Earth Syst. Sci. Data Discuss., 2, 477-492, 2009 Abstract Discussion Paper (PDF, 2718 KB) Interactive Discussion (Final Response, 2 Comments)
| | 16 Oct 2009 | Nordic Seas and Arctic Ocean CFC data in CARINA E. Jeansson, K. A. Olsson, T. Tanhua, and J. L. Bullister Earth Syst. Sci. Data Discuss., 2, 493-536, 2009 Abstract Discussion Paper (PDF, 8361 KB) Interactive Discussion (Final Response, 4 Comments)
| | 16 Oct 2009 | Nordic Seas dissolved oxygen data in CARINA E. Falck and A. Olsen Earth Syst. Sci. Data Discuss., 2, 537-553, 2009 Abstract Discussion Paper (PDF, 2293 KB) Interactive Discussion (Final Response, 2 Comments)
| | 22 Oct 2009 | Assessing the internal consistency of the CARINA data base in the Pacific sector of the Southern Ocean C. L. Sabine, M. Hoppema, R. M. Key, B. Tilbrook, S. van Heuven, C. Lo Monaco, N. Metzl, M. Ishii, A. Murata, and S. Musielewicz Earth Syst. Sci. Data Discuss., 2, 555-578, 2009 Abstract Discussion Paper (PDF, 1961 KB) Interactive Discussion (Open, 0 Comments)
| | 11 Nov 2009 | The CARINA data synthesis project: introduction and overview R. M. Key, T. Tanhua, A. Olsen, M. Hoppema, S. Jutterström, C. Schirnick, S. van Heuven, A. Kozyr, X. Lin, A. Velo, D. W. R. Wallace, and L. Mintrop Earth Syst. Sci. Data Discuss., 2, 579-624, 2009 Abstract Discussion Paper (PDF, 766 KB) Interactive Discussion (Open, 1 Comment)
| | 03 Dec 2009 | CARINA TCO2 data in the Atlantic Ocean D. Pierrot, P. Brown, S. Van Heuven, T. Tanhua, U. Schuster, R. Wanninkhof, and R. M. Key Earth Syst. Sci. Data Discuss., 3, 1-26, 2010 Abstract Discussion Paper (PDF, 1407 KB) Interactive Discussion (Open, 0 Comments)
| | 11 Jan 2010 |
|
|